← ICGS的所有类别
| 类别 | 标题(俄语) | 类别(英语) | 同质的标题 |
|---|---|---|---|
| 第42类 | 高尔夫球场设计 | golf course design | |
| 第42类 | 标志设计服务 | logo design services | |
| 第42类 | 用于数据处理的软件工程服务 | software engineering services for data processing | |
| 第42类 | 用于数据处理的计算机编程服务 | computer programming services for data processing | |
| 第42类 | 用于科学研究的细胞培养 | culturing of cells for scientific research purposes | |
| 第42类 | 量子计算 | quantum computing | |
| 第42类 | 视频和计算机游戏的开发 | development of video and computer games | |
| 第42类 | 勘探钻井 | geological test drilling | |
| 第42类 | 岩土勘察 | geotechnical investigations | |
| 第42类 | 利用区块链技术的用户认证服务 | user authentication services using blockchain technology | |
| 第42类 | 人工智能技术领域的研究 | research in the field of artificial intelligence technology | |
| 第42类 | 人工智能领域的咨询 | artificial intelligence consultancy | |
| 第42类 | 提供在线地理地图,不可下载 | providing online geographic maps, not downloadable | |
| 第42类 | 提供地理信息 | providing geographic information | |
| 第42类 | 数据中心场地的租赁 | rental of data centre facilities | |
| 第42类 | 数字化转型技术咨询服务 | technological consulting services for digital transformation | |
| 第42类 | 网络犯罪领域的数字取证调查 | digital forensic investigations in the field of computer crimes | |
| 第42类 | 创建用于视频投影的计算机图形 | computer graphic design for video projection mapping | |
| 第42类 | 发掘研究 | research in the field of excavation | |
| 第42类 | 加密货币挖矿 | cryptomining | |
| 第42类 | 使用无人机进行测绘或热成像测量的服务 | cartographic or thermographic measurement services by drone | |
| 第42类 | 计算机模型的创建 | design of computer-simulated models | |
| 第42类 | 原型制作 | design of prototypes | |
| 第42类 | 为演出布置布景 | design of show scenery | |
| 第42类 | 制作表演服装 | design of costumes | |
| 第42类 | 关于保护电信网络的磋商 | telecommunication network security consultancy | |
| 第42类 | 编写计算机代码 | writing of computer code | |
| 第42类 | 使用单点登录技术的在线软件应用的用户认证服务 | user authentication services using single sign-on technology for online software applications | |
| 第42类 | 电子商务交易的用户认证服务 | user authentication services using technology for e-commerce transactions | |
| 第42类 | 能源消耗核算仪表租赁 | rental of meters for the recording of energy consumption |
